Exemptions
Homestead Exemptions
Entity Code | Description | Local Option Pct | Amount Granted |
---|---|---|---|
GSO | Somervell County | 20% (minimum $5,000) | $0 |
SGB | Granbury ISD | n/a | $40,000 |
SGR | Glen Rose ISD | 20% (minimum $5,000) | $40,000 |
SHD | HOSPITAL DISTRICT | 20% (minimum $5,000) | $0 |
STW | School of THREE WAY | n/a | $40,000 |
SWS | School of WALNUT SPRING ISD | n/a | $40,000 |
WSO | Somervell Water | 20% (minimum $5,000) | $0 |
Over-65 Exemptions
Entity Code | Description | Amount Granted |
---|---|---|
CGR | City of Glen Rose | $25,000 |
GSO | Somervell County | $50,000 |
SGB | Granbury ISD | $10,000 |
SGR | Glen Rose ISD | $20,000 |
SHD | HOSPITAL DISTRICT | $50,000 |
STW | School of THREE WAY | $10,000 |
SWS | School of WALNUT SPRING ISD | $10,000 |
WSO | Somervell Water | $50,000 |
Disability Exemptions
Entity Code | Description | Amount Granted |
---|---|---|
CGR | City of Glen Rose | $25,000 |
GSO | Somervell County | $50,000 |
SGB | Granbury ISD | $10,000 |
SGR | Glen Rose ISD | $20,000 |
SHD | HOSPITAL DISTRICT | $50,000 |
STW | School of THREE WAY | $10,000 |
SWS | School of WALNUT SPRING ISD | $10,000 |
WSO | Somervell Water | $50,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption.
Disabled Veteran Exemptions
Percentage Disability Ratings | Amount Granted |
---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |